Achievements
Representing | |||||
---|---|---|---|---|---|
1999 | Paris Half Marathon | Paris, France | 1st | Half marathon | 1:01:37 |
Lille Half Marathon | Lille, France | 1st | Half marathon | 1:00:38 | |
Corrida de Langueux | Langueux, France | 1st | 10 km | ||
World Half Marathon Championships | Palermo, Italy | 15th | Half marathon | ||
Marseille-Cassis Classique Internationale | Marseille, France | 1st | Half marathon | 1:00:24 | |
2000 | World Half Marathon Championships | Veracruz, Mexico | 2nd | Half marathon | |
2001 | World Half Marathon Championships | Bristol, England | 12th | Half marathon | |
3rd | Team |
Personal bests
- Half marathon - 1:00:05 (2000)
- Marathon - 2:10:08 (2004)
Mkongwe Phaustine Baha akimaliza wa 3 katika mbio za 5km ,huku nyuma akitizamwa na mkongwe Filbert Bayi. Hii ni Dodoma Hapa Kazi Tu Half Marathon 2016
0 Comments